| Sunset Ridge MX | Page 1 of 23 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loretta Lynn Area Qualifier | |||||||||||
| 05/17/2008 | |||||||||||
| Overall Race Results | Printed: | 06:55 pm | |||||||||
| 01. MX Lites A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 465 | Hon | 449465 | Patrick K. Boyle | Naperville, IL | 2 | 1 | 1 | |||
| 2 | 927 | Yam | 424827 | Travis Sewell | Westville, IN | 1 | 2 | 2 | |||
| 3 | 673 | Yam | 702860 | Jonathan Six - Q | Ottawa, IL | 4 | 3 | 3 | |||
| 4 | 66 | Hon | 515691 | Erik R. Boyle - Q | Naperville, IL | 3 | 5 | 4 | |||
| 5 | 641 | Hon | 494641 | Daniel Aulseybrook - Q | Ortonville, MI | 9 | 4 | 5 | |||
| 6 | 700 | Hon | 535061 | Wyatt A. Gilmore - Q | Berrien Springs, MI | 6 | 7 | 6 | |||
| 7 | 82 | Hon | 376568 | Adam Berg | Durand, IL | 11 | 6 | 7 | |||
| 8 | 442 | Suz | 606442 | Michael Ross | Midland, MI | 5 | 12 | 8 | |||
| 9 | 225 | Hon | 334600 | Tyler A. Mcewen | Quincy, IL | 12 | 8 | 9 | |||
| 10 | 810 | Hon | 618018 | Douglas Bailey - Q | Buchanan, GA | 10 | 11 | 10 | |||
| 11 | 257 | Kaw | 698910 | John Dehn | Dayton, MN | 7 | 14 | 11 | |||
| 12 | 329 | Hon | 397871 | Broc D. Peterson | Liberty Center, OH | 16 | 9 | 12 | |||
| 13 | 380 | Yam | 329900 | Carey Willett | Sainte Genevieve, MO | 14 | 13 | 13 | |||
| 14 | 918 | Hon | 688561 | Michael Akaydin | Louisville, KY | 13 | 17 | 14 | |||
| 15 | 726 | Yam | 300754 | Trevor Monks - Q | Colorado Springs, CO | 8 | 22 | 15 | |||
| 16 | 23 | Kaw | 593665 | Scott Zont | Algonquin, IL | 21 | 10 | 16 | |||
| 17 | 189 | Suz | 644137 | James R. Garrett - Q | Spring Grove, IL | 15 | 16 | 17 | |||
| 18 | 644 | Ktm | 258462 | Athew G. Maier | Hartford, WI | 17 | 18 | 18 | |||
| 19 | x | Yam | 410814 | Jason A. Johnson - Q | White Bear Lake, MN | 22 | 15 | 19 | |||
| 20 | 70 | Yam | 553528 | Zachary Larson | Franktown, CO | 20 | 19 | 20 | |||
| 21 | 769 | Suz | 445508 | Anthony J. Westergaard | Spring Grove, IL | 23 | 21 | 21 | |||
| 22 | 27 | Yam | 668953 | Brad Behrens - Q | Genoaci, WI | 26 | 20 | 22 | |||
| 23 | 357 | Kaw | 634357 | Nathan R. Malyszek | La Grange, KY | 25 | 23 | 23 | |||
| 24 | 277 | Ktm | 438631 | Jacob Greatens - Q | Green Bay, WI | 24 | 26 | 24 | |||
| 25 | 923 | Ktm | 575923 | Isaac J. Faine | Reven Mile, OH | 30 | 25 | 25 | |||
| 26 | 82/ | Yam | 494502 | Dusty Klein - Q | Waterloo, IA | 27 | 28 | 26 | |||
| 27 | 602 | Hon | 431887 | Ty Tyrrell | Winslow, IL | 19 | DNF | 27 | |||
| 28 | 108 | Hon | 777192 | Brad Fabrizius - Q | Maple Park, IL | 32 | 27 | 28 | |||
| 29 | 599 | Yam | 760599 | Ronnie L. Hapner - Q | Happanee, IN | 29 | 30 | 29 | |||
| 30 | 704 | Hon | 558297 | Christopher Akaydin | Louisville, KY | 31 | 29 | 30 | |||
| 31 | 201 | Hon | 563590 | Douglas B. Roberts | Greenwood, IN | 28 | 32 | 31 | |||
| 32 | 21 | Yam | 757132 | Patrick Ferris - Q | Spencerville, IN | 33 | 31 | 32 | |||
| 33 | 160 | Yam | 613160 | Nicholas P. Adams - Q | Wastings, MI | 18 | DNS | 33 | |||
| 34 | 258 | Kaw | 424966 | Thomas Miller - Q | Becker, MN | DNS | 24 | 34 | |||
| DNF | 303 | Yam | 266062 | Thomas A. Falk - Q | Milwalkee, WI | DNS | DNF | 35 | |||
| DNS | 209 | Kaw | 518987 | Kurtis Mandersheid - Q | Maquoketa, IL | DNS | DNS | 36 | |||
| DNS | 74 | Kaw | 465753 | Tony Kutzler | Pleasant Prairie, WI | DNS | DNS | 37 | |||
| 03. MX Lites B Stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 28 | Yam | 631223 | Tyler J. Worthington - Q | Pittsburg, KS | 1 | 1 | 1 | |||
| 2 | 774 | Kaw | 658738 | Devin Reed - Q | Indianola, IA | 2 | 2 | 2 | |||
| 3 | 91 | Hon | 705895 | Hayden Warner - Q | Neoga, IL | 7 | 3 | 3 | |||
| 4 | 725 | Kaw | 545725 | Matt Wyman - Q | Kalamazoo, MI | 5 | 6 | 4 | |||
| 5 | 42 | Hon | 609672 | Douglan French - Q | Sedona, AZ | 9 | 4 | 5 | |||
| 6 | 17 | Hon | 489722 | Cody Vanbuskirk - Q | Harvard, IL | 4 | 10 | 6 | |||
| 7 | 45 | Hon | 536689 | Christopher Antolak - Q | St Charles, IL | 8 | 7 | 7 | |||
| 8 | 902 | Suz | 677902 | Kyle Biggins - Q | Spencerville, IN | 10 | 9 | 8 | |||
| 9 | 927 | Hon | 599485 | Austin C. Brack - Q | Schererville, IN | 6 | 14 | 9 | |||
| 10 | 82 | Kaw | 702459 | Theodore Pauli - Q | Edwardsville, IL | 3 | 18 | 10 | |||
| 11 | 688 | Kaw | 524539 | Cody Silver - Q | Rockwall, TX | 17 | 5 | 11 | |||
| 12 | 420 | Yam | 526010 | Bobby Hanson - Q | Raymond, IA | 14 | 8 | 12 | |||
| 13 | 732 | Hon | 332732 | Michael Bugg - Q | Rose City, MI | 12 | 12 | 13 | |||
| 14 | 35/ | Yam | 698013 | Joey Peters - Q | Asbury, NJ | 11 | 13 | 14 | |||
| 15 | 674 | Ktm | 780674 | Willy Kelly - Q | Greenfield, IN | 15 | 11 | 15 | |||
| 16 | 702 | Yam | 451705 | Kenneth Hempen - Q | Argyle, IA | 16 | 15 | 16 | |||
| 17 | 324 | Kaw | 696140 | Evan L. Quail - Q | Spencer, IA | 18 | 16 | 17 | |||
| 18 | 957 | Yam | 455932 | Jamie L. Baake - Q | Slinger, WI | 19 | 17 | 18 | |||
| 19 | 491 | Hon | 647021 | Chris Leible - Q | Sikeston, MO | 22 | 19 | 19 | |||
| 20 | 83 | Kaw | 249745 | James L. Wallace - Q | Chicago, IL | 20 | 22 | 20 | |||
| 21 | 225 | Yam | 497504 | Jeremy Thurow - Q | South Elgin, IL | 24 | 20 | 21 | |||
| 22 | 122 | Suz | 337781 | Jake Baker - Q | Leland, IL | 23 | 23 | 22 | |||
| 23 | 727 | Yam | 265863 | Vince N. Tomasini - Q | Richfield, WI | 27 | 21 | 23 | |||
| 24 | 575 | Kaw | 323863 | Garrett Graf - Q | Germantown, WI | 25 | 24 | 24 | |||
| 25 | 587 | Yam | 810629 | Kyle Slamams - Q | Sugar Grove, IL | 26 | 25 | 25 | |||
| 26 | 768 | Suz | 534768 | Shaun R. Williams - Q | Frankfort, IN | 13 | DNS | 26 | |||
| 27 | 35 | Suz | 219850 | Brandon Oshner - Q | Quincy, IL | 21 | DNS | 27 | |||
| DNS | 802 | Yam | 468095 | Steven Squire - Q | Indianapolis, IN | DNS | DNS | 28 | |||
| DNS | 89 | Kaw | 266059 | Joey Skidmore - Q | Samina, KS | DNS | DNS | 29 | |||
| DNS | 191 | Kaw | 572118 | Kyle L. Collati - Q | Freeport, IL | DNS | DNS | 30 | |||
| 05. MX Lites C Stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 39 | Kaw | 456482 | Nicholas Latour | Crystal Lake, IL | 1 | 1 | 1 | |||
| 2 | 701 | Yam | 854427 | Dusty Olmsted - Q | Morrison, CO | 2 | 2 | 2 | |||
| 3 | 54 | Suz | 219853 | Nathan Oshner - Q | Quincy, IL | 4 | 4 | 3 | |||
| 4 | 25 | Kaw | 537191 | Jacob D. Oldenburg - Q | Delavan, WI | 6 | 3 | 4 | |||
| 5 | 891 | Suz | 572180 | Austin Curry - Q | Liberty, IL | 5 | 6 | 5 | |||
| 6 | 737 | Kaw | 827984 | Gunner W. Collins - Q | Gaineville, MO | 7 | 7 | 6 | |||
| 7 | 808 | Yam | 241332 | Derrick A. Boyd | Willow Hill, IL | 14 | 5 | 7 | |||
| 8 | 121 | Kaw | 833501 | Kevin Westart - Q | Wyoming, IL | 10 | 11 | 8 | |||
| 9 | 115 | Kaw | 481851 | Tyler Connors - Q | Arnold, MO | 12 | 10 | 9 | |||
| 10 | 61 | Hon | 548345 | Adam Jordan - Q | Rock Falls, IL | 15 | 9 | 10 | |||
| 11 | 717 | Yam | 474388 | Jake Flosi - Q | Woodstock, IL | 16 | 12 | 11 | |||
| 12 | 592 | Kaw | 925592 | Chris Dorr | Pleasant Prairie, WI | 13 | 15 | 12 | |||
| 13 | 273 | Kaw | 8109070 | Spencer A. Roe - Q | Centerpoint, IN | 11 | 18 | 13 | |||
| 14 | 99 | Suz | 219852 | Adam Oshner - Q | Quincy, IL | 9 | 20 | 14 | |||
| 15 | 921 | Suz | 579183 | Daniel Stockton - Q | Forreston, IL | 22 | 8 | 15 | |||
| 16 | 82 | Yam | 381823 | Clay Biggins | Spencerville, IN | 17 | 13 | 16 | |||
| 17 | 77 | Yam | 522435 | Zane Burns - Q | Gahanna, OH | 23 | 14 | 17 | |||
| 18 | 707 | Yam | 334794 | Dalton E. Abbott | Trivoli, IL | 21 | 16 | 18 | |||
| 19 | 657 | Kaw | 829199 | Jimmy Logan - Q | Saint Charles, IL | 20 | 17 | 19 | |||
| 20 | 79 | Suz | 743114 | Tim J. Vogel - Q | Brick, NJ | 19 | 19 | 20 | |||
| 21 | 32 | Kaw | 648816 | Brock Holmes - Q | Virginia, IL | 8 | 30 | 21 | |||
| 22 | 138 | Kaw | 634590 | Nathan Tornow - Q | Tampico, IL | 18 | 25 | 22 | |||
| 23 | 575 | Kaw | 264360 | Jake Linden - Q | Yorkville, IL | 24 | 21 | 23 | |||
| 24 | 937 | Kaw | 163969 | Dustin Hamilton - Q | Pierceton, IN | 25 | 22 | 24 | |||
| 25 | 713 | Cob | 920788 | Eli Wanautreve - Q | Tiswilwa, IL | 26 | 24 | 25 | |||
| 26 | 770 | Kaw | 260817 | Ryan T. Lawlyes | Danville, IL | 27 | 26 | 26 | |||
| 27 | 101 | Kaw | 920106 | Mike Merkt - Q | Oconomowoc, WI | 32 | 23 | 27 | |||
| 28 | 220 | Yam | 1014625 | Russell Kirkpatrick | Elmwood, IL | 33 | 27 | 28 | |||
| 29 | 152 | Ktm | 834938 | Ken Doerdelmann - Q | Wookstock, IL | 31 | 29 | 29 | |||
| 30 | 124 | Kaw | 493592 | Riley G. Morris - Q | IL | 28 | 32 | 30 | |||
| 31 | 125 | Hon | 261991 | Luke Shafer - Q | Wyoming, IL | 30 | 31 | 31 | |||
| 32 | 409 | Hon | 838815 | Dexter Yaddof | Davenport, IA | 29 | 34 | 32 | |||
| 33 | 527 | Suz | 867836 | Colin Noel - Q | St Charles, IL | DNF | 33 | 33 | |||
| 34 | 492 | Kaw | 611736 | Nick Neys | Edelstein, IL | 3 | DNS | 34 | |||
| 35 | 19 | Yam | 453456 | Matt Hefel - Q | Saint Charles, IL | DNS | 28 | 35 | |||
| DNF | 28 | Hon | 874791 | Michael Sanders | Troy, MO | DNF | DNS | 36 | |||
| DNS | 382 | Hon | 642245 | Austin J. Schroeder - Q | Waterloo, IL | DNS | DNS | 37 | |||
| 07. Motocross A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 257 | Kaw | 698910 | John Dehn | Dayton, MN | 2 | 1 | 1 | |||
| 2 | / | Yam | 424827 | Travis Sewell | Westville, IN | 1 | 3 | 2 | |||
| 3 | 66 | Hon | 515691 | Erik R. Boyle - Q | Naperville, IL | 3 | 2 | 3 | |||
| 4 | 644 | Ktm | 258462 | Athew G. Maier | Hartford, WI | 4 | 5 | 4 | |||
| 5 | 918 | Hon | 688561 | Michael Akaydin | Louisville, KY | 7 | 6 | 5 | |||
| 6 | 810 | Hon | 618018 | Douglas Bailey - Q | Buchanan, GA | 6 | 8 | 6 | |||
| 7 | 225 | Hon | 334600 | Tyler A. Mcewen | Quincy, IL | 12 | 4 | 7 | |||
| 8 | 23 | Kaw | 593665 | Scott Zont | Algonquin, IL | 9 | 9 | 8 | |||
| 9 | 329 | Hon | 397871 | Broc D. Peterson | Liberty Center, OH | 10 | 10 | 9 | |||
| 10 | 277 | Ktm | 438631 | Jacob Greatens - Q | Green Bay, WI | 13 | 11 | 10 | |||
| 11 | 380 | Yam | 329900 | Carey Willett | Sainte Genevieve, MO | 11 | 13 | 11 | |||
| 12 | 420 | Hon | 609540 | Tad A. Tyrrell | Winslow, IL | 15 | 12 | 12 | |||
| 13 | 390 | Hon | 428951 | Robert Kraft | Charlotte Hall, MD | 16 | 14 | 13 | |||
| 14 | 641 | Hon | 494641 | Daniel Aulseybrook - Q | Ortonville, MI | 8 | 22 | 14 | |||
| 15 | 673 | Yam | 702860 | Jonathan Six - Q | Ottawa, IL | 5 | 27 | 15 | |||
| 16 | 89 | Suz | 644137 | James R. Garrett - Q | Spring Grove, IL | 14 | 20 | 16 | |||
| 17 | 82 | Yam | 494502 | Dusty Klein | Waterloo, IA | 22 | 15 | 17 | |||
| 18 | 704 | Hon | 558297 | Christopher Akaydin | Louisville, KY | 20 | 17 | 18 | |||
| 19 | 19 | Kaw | 463982 | David Espinoza | Canton, IL | 18 | 19 | 19 | |||
| 20 | 278 | Hon | 651174 | Andrew Tyrrell | Winslow, IL | 21 | 18 | 20 | |||
| 21 | 769 | Suz | 445508 | Anthony J. Westergaard | Spring Grove, IL | 17 | 23 | 21 | |||
| 22 | 357 | Kaw | 634357 | Nathan R. Malyszek | La Grange, KY | 26 | 16 | 22 | |||
| 23 | 21 | Yam | 757132 | Patrick Ferris - Q | Spencerville, IN | 25 | 21 | 23 | |||
| 24 | 214 | Kaw | 654723 | Jeffrey Shuck | Aurora, IL | 23 | 24 | 24 | |||
| 25 | 63 | Hon | 569685 | Christopher T. Russell | Oxford, MI | 24 | 26 | 25 | |||
| 26 | 21/ | Kaw | 305044 | Tim Filippi | Rock Falls, IL | 27 | 25 | 26 | |||
| 27 | x | Hon | 449465 | Patrick K. Boyle | Naperville, IL | DNS | 7 | 27 | |||
| 28 | 1x | Yam | 410814 | Jason A. Johnson | White Bear Lake, MN | 19 | DNS | 28 | |||
| DNS | 70 | Yam | 553528 | Zachary Larson - Q | Franktown, CO | DNS | DNS | 29 | |||
| DNS | 442 | Suz | 606442 | Michael Ross | Midland, MI | DNS | DNS | 30 | |||
| DNS | 923 | Ktm | 575923 | Isaac J. Faine | Reven Mile, OH | DNS | DNS | 31 | |||
| DNS | 209 | Kaw | 518987 | Kurtis Mandersheid - Q | Maquoketa, IL | DNS | DNS | 32 | |||
| 09. Motocross B Stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | Suz | 751309 | Christopher Damm - Q | Frankfort, IL | 1 | 1 | 1 | |||
| 2 | 802 | Yam | 468095 | Steven Squire - Q | Indianapolis, IN | 3 | 2 | 2 | |||
| 3 | 774 | Kaw | 658738 | Devin Reed - Q | Indianola, IA | 4 | 3 | 3 | |||
| 4 | 176 | Yam | 719597 | Tucker L. Thrower | Cape Girardeau, MO | 2 | 5 | 4 | |||
| 5 | 768 | Suz | 534768 | Shaun R. Williams - Q | Frankfort, IN | 8 | 7 | 5 | |||
| 6 | 45 | Hon | 536689 | Christopher Antolak - Q | St Charles, IL | 7 | 8 | 6 | |||
| 7 | 82 | Kaw | 702459 | Theodore Pauli - Q | Edwardsville, IL | 12 | 6 | 7 | |||
| 8 | 1 | Hon | 599485 | Austin C. Brack - Q | Schererville, IN | 10 | 9 | 8 | |||
| 9 | 714 | Suz | 674714 | Travis G. Richards | Howell, MI | 13 | 10 | 9 | |||
| 10 | 17 | Hon | 489722 | Cody Vanbuskirk - Q | Harvard, IL | 9 | 15 | 10 | |||
| 11 | 8 | Yam | 309395 | Justin Klein | Waterloo, IA | 14 | 12 | 11 | |||
| 12 | 89 | Kaw | 527714 | Justin Moreno - Q | Gig Harbor, WA | 16 | 11 | 12 | |||
| 13 | / | Hon | 395367 | Adam Lock - Q | Warsaw, IN | 15 | 18 | 13 | |||
| 14 | x | Suz | 266058 | Daniel Rocke | Greenwood, IN | 30 | 4 | 14 | |||
| 15 | 725 | Kaw | 545725 | Matt Wyman - Q | Kalamazoo, MI | 11 | 23 | 15 | |||
| 16 | 674 | Ktm | 780674 | Willy Kelly - Q | Greenfield, IN | 22 | 13 | 16 | |||
| 17 | 114 | Suz | 371366 | Chad Lindahl - Q | Oswego, IL | 19 | 16 | 17 | |||
| 18 | 327 | Kaw | 658061 | Cody Behrens - Q | Genoa City, WI | 18 | 17 | 18 | |||
| 19 | 203 | Kaw | 518970 | Vini Provenzang | Saint Charles, IL | 17 | 21 | 19 | |||
| 20 | 91 | Hon | 705895 | Hayden Warner | Neoga, IL | 6 | 32 | 20 | |||
| 21 | 391 | Yam | 422515 | Anthony Krivi | Mount Olive, IL | 20 | 19 | 21 | |||
| 22 | 18/ | Hon | 579629 | Aaron Koch - Q | Econonowoc, WI | 21 | 22 | 22 | |||
| 23 | 732 | Hon | 332732 | Michael Bugg | Rose City, MI | 24 | 20 | 23 | |||
| 24 | 85 | Yam | 330136 | Kyle Lindahl - Q | Oswego, IL | 32 | 14 | 24 | |||
| 25 | 702 | Yam | 451705 | Kenneth Hempen - Q | Argyle, IA | 26 | 24 | 25 | |||
| 26 | 151 | Kaw | 468051 | Christopher Gibson - Q | Elizabethtown, KY | 23 | 27 | 26 | |||
| 27 | 324 | Kaw | 696140 | Evan L. Quail - Q | Spencer, IA | 25 | 26 | 27 | |||
| 28 | 171 | Suz | 597232 | Mitch Britt - Q | Davis, IL | 27 | 28 | 28 | |||
| 29 | 727 | Yam | 265863 | Vince N. Tomasini - Q | Richfield, WI | 28 | 29 | 29 | |||
| 30 | 531 | Hon | 266057 | Scott Hitchcock - Q | Huntley, IL | 34 | 25 | 30 | |||
| 31 | 77 | Ktm | 334799 | Scott Carter | Blue Grass, IA | 31 | 31 | 31 | |||
| 32 | 174 | Kaw | 266063 | Jeremiah Puhfrey | Polo, IL | 33 | 33 | 32 | |||
| 33 | 191 | Kaw | 572118 | Kyle L. Collati - Q | Freeport, IL | 5 | DNS | 33 | |||
| 34 | 751 | Suz | 496751 | Chuck Vankeuren | Fowlerville, MI | 29 | DNS | 34 | |||
| 35 | 268 | Yam | 243163 | Blaine A. Walenton - Q | Wihitcwater, WI | DNS | 30 | 35 | |||
| DNS | 31 | Yam | 349728 | Zack Scott | Dekalb, IL | DNS | DNS | 36 | |||
| 18. 51 (4-6) Stk Shaft Dive | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 97 | Yam | 843027 | Slater Mccray - Q | Terrell, NC | 2 | 1 | 1 | |||
| 2 | 639 | Yam | 836639 | Spencer Brehm - Q | Lewisurg, OH | 1 | 2 | 2 | |||
| 3 | 22 | Yam | 031924 | Seth Esper - Q | Howell, MI | 4 | 3 | 3 | |||
| 4 | 120 | Yam | 223284 | Austin Gunnell - Q | Aurora, IL | 3 | 4 | 4 | |||
| 5 | 791 | Yam | 932791 | Calvin Collins - Q | Laingsburg, MI | 6 | 5 | 5 | |||
| 6 | 711 | Yam | 836528 | Robert Lopez | Union, IL | 5 | 6 | 6 | |||
| 7 | 950 | Yam | 1008950 | Gage Rhodes - Q | Webberville, MI | 7 | 7 | 7 | |||
| 8 | 23 | Yam | 867837 | Dylan Ducois | Whitewater, WI | 8 | 8 | 8 | |||
| DNS | 927 | Yam | 424827 | Travis Sewell | Westville, IN | DNS | DNS | 9 | |||
| DNS | 173 | Ktm | 262173 | Robert Compton - Q | Granville, OH | DNS | DNS | 10 | |||
| DNS | 82 | Yam | 494502 | Dusty Klein - Q | Waterloo, IA | DNS | DNS | 11 | |||
| 19. 51 (4-6) AMA 1 Stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | Cob | 814365 | Lance Kobusch | Mew Florence, MO | 1 | 1 | 1 | |||
| 2 | 7 | Ktm | 856887 | Gage Fisher - Q | Glenwood, IA | 2 | 2 | 2 | |||
| 3 | 901 | Ktm | 834901 | Tyler R. Archanbault - Q | Mancelona, MI | 3 | 3 | 3 | |||
| 4 | 97 | Cob | 843027 | Slater Mccray - Q | Terrell, NC | 4 | 4 | 4 | |||
| 5 | 30 | Cob | 822576 | Shawn Thompson | Ottawa, IL | 5 | 6 | 5 | |||
| 6 | 639 | Yam | 836639 | Spencer Brehm - Q | Lewisurg, OH | 8 | 5 | 6 | |||
| 7 | 201 | Cob | 823944 | Bryce Hansen - Q | Kaukauna, WI | 6 | 7 | 7 | |||
| 8 | 654 | Cob | 950654 | Alex Morton - Q | Saint Clair, WI | 9 | 9 | 8 | |||
| 9 | 916 | Cob | 821916 | Trent Compton | Granville, OH | 10 | 11 | 9 | |||
| 10 | 120 | Yam | 223284 | Austin Gunnell - Q | Aurora, IL | 12 | 10 | 10 | |||
| 11 | 18 | Cob | 843968 | Gatlin N. Combs - Q | Caledonia, MI | 11 | 12 | 11 | |||
| 12 | 72 | Cob | 943904 | Cj Kuhter | Naperville, IL | 13 | 13 | 12 | |||
| 13 | 511 | Ktm | 836528 | Robert Lopez | Union, IL | 17 | 14 | 13 | |||
| 14 | 64 | Cob | 271302 | Thor T. Rick - Q | Ottawa, IL | 16 | 15 | 14 | |||
| 15 | 791 | Yam | 932791 | Calvin Collins - Q | Laingsburg, MI | 15 | 16 | 15 | |||
| 16 | 87 | Yam | 229507 | Brody Ivey - Q | Rock Falls, IL | 7 | DNS | 16 | |||
| 17 | 41 | Cob | 927487 | Zachary Mcclenny | Marion, IA | DNS | 8 | 17 | |||
| 18 | 29 | Kaw | 833996 | Tanner Whipple - Q | Colona, IL | 14 | DNS | 18 | |||
| DNS | 23 | Yam | 860384 | Kenneth Kirkpatric | Elmwood, IL | DNS | DNS | 19 | |||
| 20. 51 (7-8) AMA 2 Stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 486 | Ktm | 683589 | Chase Sexton | Mendota, IL | 1 | 1 | 1 | |||
| 2 | 460 | Cob | 809549 | Michael Hicks | Fenton, MO | 4 | 2 | 2 | |||
| 3 | 073 | Ktm | 253073 | Alex Ranson - Q | Temperance, MI | 5 | 3 | 3 | |||
| 4 | 414 | Pol | 878059 | Tanner Ward - Q | Beachville On Noj1a0, | 8 | 4 | 4 | |||
| 5 | 173 | Cob | 262173 | Robert Compton | Granville, OH | 7 | 6 | 5 | |||
| 6 | 471 | Cob | 702471 | Cole Houser - Q | Sellefontaine, OH | 12 | 8 | 6 | |||
| 7 | 22 | Cob | 266022 | Austin Dickinson - Q | Eatonville, WA | 10 | 10 | 7 | |||
| 8 | 91 | Cob | 676483 | Cameron Hinton - Q | Mount Vernon, OH | 18 | 7 | 8 | |||
| 9 | 703 | Cob | 841752 | Richard G. Stalnaker - Q | Charles Town, WV | 16 | 9 | 9 | |||
| 10 | 33 | Cob | 239031 | Jett Janowski - Q | Middle...., IN | 14 | 11 | 10 | |||
| 11 | 951 | Cob | 226951 | Hunter Rhodes - Q | Webberville, MI | 15 | 16 | 11 | |||
| 12 | 711 | Cob | 259092 | Andrew Ramsey - Q | Chesterton, IN | 21 | 14 | 12 | |||
| 13 | 354 | Cob | 920354 | Logan Cross - Q | Haslett, MI | 20 | 15 | 13 | |||
| 14 | 16 | Cob | 264016 | Brad Williams - Q | Windsor Canada, ON | 23 | 13 | 14 | |||
| 15 | 117 | Cob | 243952 | Brandon M. Smith - Q | Aztec, NM | 17 | 19 | 15 | |||
| 16 | 200 | Cob | 244696 | Blake Hansen - Q | Kaukauna, WI | 19 | 18 | 16 | |||
| 17 | 313/ | Cob | 341746 | Bryton Mcdonald | Washington, IL | 33 | 5 | 17 | |||
| 18 | 908 | Ktm | 802908 | Braden Groves - Q | Fort Wayne, IN | 11 | 27 | 18 | |||
| 19 | 229 | Ktm | 825456 | Nicholas Vanlyssel - Q | Fremont, WI | 24 | 21 | 19 | |||
| 20 | 257 | Ktm | 215410 | Justin Mack | Genoa City, WI | 22 | 23 | 20 | |||
| 21 | 99 | Ktm | 263498 | Jarred Berggren - Q | Ringwood, IL | 13 | 32 | 21 | |||
| 22 | 151 | Cob | 219391 | Gage W. Swartz - Q | Zanesville, OH | 26 | 20 | 22 | |||
| 23 | 30 | Pol | 682595 | Devyn Sellers - Q | Colorado Springs, CO | 36 | 12 | 23 | |||
| 24 | 594 | Cob | 239701 | Jacob Pratt - Q | Lowell, MI | 32 | 17 | 24 | |||
| 25 | 991 | Cob | 922013 | Peter Paddock - Q | Warmesa, WI | 25 | 25 | 25 | |||
| 26 | 551 | Ktm | 539529 | Richie Lopez - Q | Marengo, IL | 29 | 22 | 26 | |||
| 27 | 44 | Pol | 224624 | Zack Tatar - Q | New Lenox, IL | 27 | 24 | 27 | |||
| 28 | 59 | Cob | 237242 | Nick Harris | Hampshire, IL | 28 | 26 | 28 | |||
| 29 | 17 | Ktm | 800417 | Mike Carter | Blue Grass, IA | 31 | 30 | 29 | |||
| 30 | 11 | Pol | 821236 | Clayton Slamans | Sugar Grove, IL | 30 | 31 | 30 | |||
| 31 | 53 | Ktm | 1013028 | Drew Phipps - Q | Mill Shoals, IL | 34 | 28 | 31 | |||
| 32 | 313 | Cob | 266055 | Andrew Hassall - Q | Beachville On Noj1a0, CA | 35 | 29 | 32 | |||
| 33 | 470 | Cob | 932236 | Drew Drennan - Q | Brookshire, TX | 2 | DNS | 33 | |||
| 34 | 91/ | Pol | 813306 | Anthony Wallace - Q | West Chicago, IL | 3 | DNS | 34 | |||
| 35 | 188 | Yam | 246146 | Eddie Norred | Bristol, WI | 6 | DNS | 35 | |||
| 36 | 372 | Cob | 683372 | Tyler Jorgensen - Q | Holly, MI | 9 | DNS | 36 | |||
| 21. 65 (7-9) Stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 35/ | Cob | 692335 | Joey Crown - Q | Metamora, IL | 1 | 1 | 1 | |||
| 2 | 486 | Ktm | 683589 | Chase Sexton | Mendota, IL | 3 | 2 | 2 | |||
| 3 | 180 | Ktm | 606180 | Bryce Miller - Q | Galion, OH | 2 | 3 | 3 | |||
| 4 | 51 | Hon | 922046 | Hank Van - Q | Brandon, MS | 5 | 6 | 4 | |||
| 5 | 14 | Ktm | 690674 | Trevor Pritchard - Q | Sussex, NJ | 4 | 8 | 5 | |||
| 6 | 042 | Ktm | 677042 | Jake Fuerst - Q | Dryden, MI | 10 | 4 | 6 | |||
| 7 | 334 | Ktm | 920334 | Hayden Cross | Haslett, MI | 11 | 5 | 7 | |||
| 8 | 922 | Ktm | 218830 | Hunter Braun - Q | Westland, MI | 8 | 9 | 8 | |||
